Satellite DC Charging System
The Satellite DC charging system has a central power unit with a few distributed charging terminals. This provides good flexibility for ground installation and planning. It connects with AC electric grid and provides an advanced charging solution for electrical vehicles and machineries. It comes with various protection mechanisms to ensure safety in the charging process. It provides 4G and Ethernet connectivity and supports OCPP for easy integration into any charging service operator. A color display provides real-time user-friendly charging information.
A central power unit is a device that combines multiple sets of power modules to provide large capacity and reliable power. Under the control of the charging circuit, the charging hub can be used for efficient charge distribution.
A charging terminal is a simplifed device that can directly discharge power into the charging vehicle. Multiple charging terminals are combined with a central power hub for optimization of space and performance in the distribution process.




Central power unit
Rated power kw | 480-1440kw |
No of DC output circuits | 4~20 |
current per output | <600A |
Efficiency | ≥95% |
Dimension | 2000×1010×1980mm |
Input voltage | 3~ 400VAC |
Input frequency | 50/60 Hz |
Output voltage | 150~1000VDC |
Installation | Ground installed |
IP rating | IP65 |
Operating temperature | -35°C ~ +55°C |
Cooling method | Air cooling / liquid cooling |
Noise | ≤ 70 dB |
Relative humidity | 5% ~ 95% |
Standard terminal
Terminal type | standard terminal |
No of input circuits | 1 |
Connector | CCS2 |
Number of charging guns | 2 |
Cooling method | Air cooling |
Output current | <380A |
Central and terminal communication | CAN bus |
Charging standards | IEC 61851-23, ISO 15118-2 |
Output voltage | 150~1000VDC |
No of charging pistols | 2 |
Output power per pistol | Evenly distributed within, maximum power limiting |
Charging connector type | CCS2 |
Installation | Ground installed |
HMI | 7-inch touch screen |
Charging options | Automatic full, fixed energy, fixed money, fixed time |
Payment methods | RFID card, Scan code, APP (Payment terminal is optional) |
Network connection | 4G (Ethernet is optional) |
Network communication protocol | OCPP 1.6J |
Charging standards | IEC 61851-23, ISO 15118-2 |
IP rating | IP 54 |
Operating temperature | -35°C ~ +55°C |
Cooling method | Air cooling |
Noise | ≤ 70 dB |
Relative humidity | 5% ~ 95% |
Safety and protection | Over and under voltage protection, overload protection, current leakage protection, over temperature protection, low temperature protection, grounding protection, lightning surge protection, anti-static protection, emergency stop, insulation control |
Cable management | Cable booster on the top |
HPC terminal
Terminal type | HPC terminal | |
No of input circuits | 1 | |
Connector | CCS2 | |
Number of charging guns | 1 | |
Cooling method | liquid cooling | |
Output current | <600A | |
Central and terminal communication | CAN bus | |
Charging standards | IEC 61851-23, ISO 15118-2 | |
Output voltage | 150~1000VDC | |
No of charging guns | 1 | |
Charging connector type | CCS2 | |
Installation | Ground installed | |
HMI | 7-inch touch screen | |
Charging options | Automatic full, fixed energy, fixed money, fixed time | |
Payment methods | RFID card, Scan code, APP (Payment terminal is optional) | |
Network connection | 4G (Ethernet is optional) | |
Network communication protocol | OCPP 1.6J | |
Charging standards | IEC 61851-23, ISO 15118-2 | |
IP rating | IP 54 | |
Operating temperature | -35°C ~ +55°C | |
Cooling method | Liquid cooling | |
Noise | ≤ 70 dB | |
Relative humidity | 5% ~ 95% | |
Safety and protection | Over and under voltage protection, overload protection, current leakage protection, over temperature protection, low temperature protection, grounding protection, lightning surge protection, anti-static protection, emergency stop, insulation control | |
Cable management | Cable booster on the top | |
MCS terminal
Terminal type | MCS terminal |
No of input circuits | 3 |
Connector | MCS |
Number of charging guns | 1 |
Cooling method | Oil cooling |
Output current | <1500A |
Central and terminal communication | CAN bus |
Charging standards | IEC 61851-23-3, ISO 15118-20 |
Output voltage | 150~1000VDC |
No of charging guns | 1 |
Charging connector type | MCS |
Installation | Ground installed |
HMI | 7-inch touch screen |
Charging options | Automatic full, fixed energy, fixed money, fixed time |
Payment methods | RFID card, Scan code, APP (Payment terminal is optional) |
Network connection | 4G (Ethernet is optional) |
Network communication protocol | OCPP 1.6J |
Charging standards | IEC 61851-23, ISO 15118-2 |
IP rating | IP 54 |
Operating temperature | -35°C ~ +55°C |
Cooling method | Oil cooling |
Noise | ≤ 70 dB |
Relative humidity | 5% ~ 95% |
Safety and protection | Over and under voltage protection, overload protection, current leakage protection, over temperature protection, low temperature protection, grounding protection, lightning surge protection, anti-static protection, emergency stop, insulation control |
Cable management | Cable booster on the top |